| Parameter | Specification |
| Manufacturer | Sunlight Medical, Ltd. |
| U.S. Distribution and Support | Sunlight Medical, Inc. |
| Model | Sunlight Omnisense TM 7000S |
| Precision | RMS CV = 0.4% - 0.81% in-vivo precision, depending on site |
| Measurement Sites |
|
| Technology | Quantitative ultrasound, using Omnipath TM axial transmission technology |
| Measured parameter | Axially transmitted speed of sound (SOS), expressed in m/sec |
| Scan time | Less than one minute per skeletal site |
| Data Analysis | Compares SOS results with reference database and reports T-scores and Z-scores |
| Display | Flat color display monitor (LCD) |
| Printers | Standard PC printers; Recommended list of printers appears in User Guide |
| Power |
|
| Power consumption |
|
| Main unit dimensions | 15.1" x 5.05" x 12.08" |
| Weight | Approximately 13 lbs. |
| Warranty | 12-month warranty for parts and labor |
| Special Features |
|